| AME SUMMARY | ||
| 8/31 (26%) | Field Goals | 20/34 (59%) |
| 1/8 (13%) | 3 Points | 4/13 (31%) |
| 5/9 (56%) | Free Throws | 6/7 (86%) |
| 8 | Rebounds | 22 |
| 2 | Assists | 14 |
| 0 | Steals | 1 |
| 1 | Blocks | 3 |
| 3 | Turnovers | 2 |
| 13 (8) | Fouls (Fouls On) | 8 (13) |
| 14 | Points in the Paint | 28 |
| 2 | Second Chance Points | 0 |
| 0 | Points off Turnovers | 0 |
SOURCE: http://www.fibalivestats.com/matches/4142/02/35/21/70yVcQZhWHEMU/
No comments:
Post a Comment