| Elias Zouros | ||||||||
| ||||||||
Current team:
Address: Evelpidon 2, 113 62 Athens - Greece
Phone: + 30 210 825 68 68
FAX: + 30 210 825 68 67
Phone: + 30 210 825 68 68
FAX: + 30 210 825 68 67
ROSTER | |||||||
| N° | Name | Position | Year of birth | Height | Nationality | ||
| 4 | Vasileios Xanthopoulos | PG | 29.04.1984 | 187 | Greece | ||
| 5 | Manolis Papamakarios | SG | 26.08.1980 | 191 | Greece | ||
| 6 | Kosta Charalampidis | PG/SG | 04.04.1976 | 189 | Greece | ||
| 7 | Giorgos Kalaitzis | SG | 29.10.1976 | 195 | Greece | ||
| 8 | Chris Owens | PF | 01.03.1979 | 204 | USA | ||
| 9 | Devin Smith | SG/SF | 12.04.1981 | 196 | USA | ||
| 10 | Alexandros Petroulas | SF | 02.06.1978 | 201 | Greece | ||
| 11 | Giannis Georgalis | SF | 17.05.1983 | 200 | Greece | ||
| 12 | Roderick Blakney | PG | 06.08.1976 | 184 | USA/Bulgaria | ||
| 14 | Josh Davis | PF/C | 10.08.1980 | 203 | USA | ||
| 15 | Ian Vougioukas | PF/C | 31.05.1985 | 212 | Greece | ||
| 16 | Djuro Ostojic | C | 17.02.1976 | 210 | Montenegro | ||
| 17 | Markos Kolokas | PF | 21.04.1977 | 203 | Greece | ||
| 18 | Dimitris Kompodietas | SG | 26.04.1985 | 196 | Greece | ||
| 19 | Efthimios Tsakaleris | PF/C | 22.07.1989 | 207 | Greece | ||
Britton Johnsen | PF | 08.07.1979 | 207 | USA | |||
| Average | 29 Years 7 Months | 199.06 | |||||
TECHNICAL STAFF | |||||||
| Head coach: | Elias Zouros | ||||||
![]() | |||||||
| Assistant coach: | John Korfas, Vaggelis Magiras | ||||||
![]() | |||||||
| Athletic coach: | Thanasis Alexandrakis | ||||||
![]() | |||||||
| Doctor: | Nikos Kontozoglou | ||||||
![]() | |||||||
| Physiotherapist: | Dimitris Katsanos, Vaggelis Dekoumes | ||||||
![]() | |||||||
MANAGEMENT | |||
| President: | Minos Kyriakou | ||
![]() | |||
| General manager: | Iakovos Filippousis | ||
![]() | |||
| Team manager: | Serafim Zotos | ||
![]() | |||
| General secretary: | Georgios Mitrou | ||
![]() | |||
| Press officer: | Kyriakos Kapsis | ||

No comments:
Post a Comment