| Team name | GP | PPG | PTS | FGMPG-FGAPG | FG% | 3PMPG-3PAPG | 3P% | FTMPG-FTAPG | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Lebanon | 3 | 99.3 | 298 | 27-44.7 | 60.4 | 10.3-23.7 | 43.5 | 14.3-22 | 65 |
| 2. | Japan | 3 | 97 | 291 | 23.7-48 | 49.4 | 9.3-22 | 42.3 | 21.7-27.3 | 79.5 |
| 3. | China | 3 | 95.7 | 287 | 21.7-38 | 57.1 | 12-25.7 | 46.7 | 16.3-22.3 | 73.1 |
| 4. | Korea | 3 | 95.3 | 286 | 21.7-37.3 | 58.2 | 12-30.7 | 39.1 | 16-22 | 72.7 |
| 5. | Jordan | 3 | 89.3 | 268 | 28.3-50.7 | 55.8 | 5.7-19.3 | 29.5 | 15.7-24.3 | 64.6 |
| 6. | Philippines | 3 | 83 | 249 | 27.3-51 | 53.5 | 6.3-25 | 25.2 | 9.3-16 | 58.1 |
| 7. | Iran | 3 | 82.3 | 247 | 24.3-42.7 | 56.9 | 7-23 | 30.4 | 12.7-20.7 | 61.4 |
| 8. | Chinese Taipei | 3 | 80.7 | 242 | 22.7-43.7 | 51.9 | 7.7-24.3 | 31.7 | 12.3-17.3 | 71.1 |
| 9. | Qatar | 3 | 77.7 | 233 | 21-43 | 48.8 | 5.7-16.7 | 34.1 | 18.7-28 | 66.8 |
| 10. | Uzbekistan | 3 | 67.7 | 203 | 17.7-34.3 | 51.6 | 6.3-26.3 | 24 | 13.3-20 | 66.5 |
| 11. | Kazakhstan | 3 | 64 | 192 | 15.3-42.7 | 35.8 | 6.3-17.7 | 35.6 | 14.3-23 | 62.2 |
| 12. | India | 3 | 63.7 | 191 | 16.3-44 | 37 | 7.3-27 | 27 | 9-15.3 | 58.8 |
| 13. | United Arab Emirates | 3 | 57.7 | 173 | 15.3-40.7 | 37.6 | 5-20.7 | 24.2 | 12-22 | 54.5 |
| 14. | Kuwait | 3 | 55.3 | 166 | 19.7-47.7 | 41.3 | 3.7-16.7 | 22.2 | 5-10.3 | 48.5 |
| 15. | Indonesia | 3 | 48.7 | 146 | 15-39.7 | 37.8 | 4.3-27.7 | 15.5 | 5.7-9.7 | 58.8 |
| 16. | Sri Lanka | 3 | 43.3 | 130 | 16.3-50.7 | 32.1 | 1.7-10.7 | 15.9 | 5.7-13 | 43.8 |
RESULTS: 1-16
Displaying results 1-16 of 16
No comments:
Post a Comment