Ranking Men after FIBA U19 World Championship for Men (2009)
| Rank | Country | IOC | Current Points | +/- Points* | +/- Rank* |
|---|---|---|---|---|---|
| 1. | Argentina | ARG | 881.0 | 5.0 | |
| 2. | USA | USA | 868.2 | 36.0 | |
| 3. | Spain | ESP | 739.0 | 9.0 | |
| 4. | Greece | GRE | 509.0 | 10.0 | |
| 5. | Serbia | SRB | 469.0 | 0.0 | |
| 6. | Lithuania | LTU | 381.0 | -30.0 | |
| 7. | Germany | GER | 329.0 | 0.0 | |
| 8. | Italy | ITA | 308.0 | 0.0 | |
| 9. | China | CHN | 257.7 | -5.0 | |
| 10. | Australia | AUS | 234.0 | -35.0 | |
| 11. | Puerto Rico | PUR | 232.6 | 0.0 | |
| 12. | Angola | ANG | 205.0 | -1.0 | |
| 13. | New Zealand | NZL | 193.0 | 6.0 | |
| 14. | Turkey | TUR | 192.0 | -11.0 | |
| 15. | Russia | RUS | 181.0 | 0.0 | |
| 16. | France | FRA | 180.0 | 11.0 | |
| 16. | Croatia | CRO | 180.0 | 15.0 | |
| 18. | Brazil | BRA | 173.6 | 0.0 | |
| 19. | Canada | CAN | 136.2 | 12.0 | |
| 20. | Slovenia | SLO | 112.0 | -12.0 | |
| 21. | Nigeria | NGR | 85.6 | -8.0 | |
| 22. | Venezuela | VEN | 85.2 | -10.0 | |
| 23. | Iran | IRI | 74.1 | 1.0 | |
| 24. | Lebanon | LIB | 70.5 | 0.0 | |
| 25. | Israel | ISR | 60.0 | 0.0 | |
| 26. | Korea | KOR | 49.5 | -7.0 | |
| 27. | Qatar | QAT | 39.8 | 0.0 | |
| 28. | Uruguay | URU | 36.0 | 0.0 | |
| 29. | Mexico | MEX | 35.2 | 0.0 | |
| 30. | Panama | PAN | 34.6 | 0.0 | |
| 31. | Dominican Republic | DOM | 34.2 | 0.0 | |
| 32. | Algeria | ALG | 33.4 | 0.0 | |
| 33. | Japan | JPN | 33.3 | 0.0 | |
| 34. | Egypt | EGY | 33.0 | 8.0 | |
| 35. | Latvia | LAT | 29.0 | 0.0 | |
| 36. | Virgin Islands | ISV | 24.0 | 0.0 | |
| 37. | Senegal | SEN | 20.4 | 0.0 | |
| 38. | Kazakhstan | KAZ | 17.8 | 7.0 | |
| 39. | Bosnia and Herzegovina | BIH | 16.0 | 0.0 | |
| 40. | Ukraine | UKR | 14.0 | 0.0 | |
| 41. | Syria | SYR | 12.9 | 3.0 | |
| 41. | Chinese Taipei | TPE | 12.9 | 0.0 | |
| 43. | Jordan | JOR | 10.5 | 0.0 | |
| 44. | Tunisia | TUN | 10.4 | 0.0 | |
| 45. | Central African Republic | CAF | 10.0 | 0.0 | |
| 45. | Portugal | POR | 10.0 | 0.0 | |
| 47. | India | IND | 9.9 | 0.0 | |
| 48. | Mali | MLI | 9.6 | 0.0 | |
| 49. | Morocco | MAR | 9.2 | 0.0 | |
| 50. | Cameroon | CMR | 8.0 | 0.0 | |
| 51. | Cote d'Ivoire | CIV | 7.8 | 0.0 | |
| 52. | Kuwait | KUW | 7.5 | 0.0 | |
| 53. | Hong Kong | HKG | 7.2 | 0.0 | |
| 54. | Uzbekistan | UZB | 6.9 | 0.0 | |
| 55. | Mozambique | MOZ | 6.2 | 0.0 | |
| 56. | Bulgaria | BUL | 6.0 | 0.0 | |
| 56. | Poland | POL | 6.0 | 0.0 | |
| 56. | Cape Verde | CPV | 6.0 | 0.0 | |
| 56. | South Africa | RSA | 6.0 | 0.0 | |
| 56. | Czech Republic | CZE | 6.0 | 0.0 | |
| 61. | Estonia | EST | 5.0 | 0.0 | |
| 62. | Philippines | PHI | 4.2 | 0.0 | |
| 63. | Indonesia | INA | 3.6 | 0.0 | |
| 63. | United Arab Emirates | UAE | 3.6 | 0.0 | |
| 65. | Kingdom of Saudi Arabia | KSA | 3.3 | 0.0 | |
| 66. | Sweden | SWE | 3.0 | 0.0 | |
| 67. | Gabon | GAB | 2.0 | 0.0 | |
| 68. | Malaysia | MAS | 1.8 | -4.0 | |
| 68. | Thailand | THA | 1.8 | 0.0 | |
| 70. | Singapore | SIN | 1.5 | 0.0 | |
| 71. | Madagascar | MAD | 1.4 | 0.0 | |
| 71. | Rwanda | RWA | 1.4 | 0.0 | |
| 73. | Dem.Rep. of Congo | COD | 0.8 | 0.0 | |
| 74. | Liberia | LBR | 0.6 | 0.0 |
*compared to the last FIBA Ranking
The countries not listed above have all 0 points and are therefore all positioned, with the same rank, after the last country mentioned.
The countries not listed above have all 0 points and are therefore all positioned, with the same rank, after the last country mentioned.
No comments:
Post a Comment