daniel faris profile:
CHECK THE NEW PROFILE HERE:
http://www.asia-basket.com/player.asp?Cntry=LEB&PlayerID=91326
http://www.asia-basket.com/player.asp?Cntry=LEB&PlayerID=91326
Daniel Faris #53 F
| 2008-09 STATS | |||||
| PPG | APG | 3P% | RPG | BPG | SPG |
| 12.1 | 0.7 | .000 | 6.4 | 1.5 | 0.7 |
|
|
| Season Averages | |||||||||||||
| SEASON | MIN | PTS | REB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | PPS |
| 2005-2006 | 4.7 | .5 | .7 | .2 | .3 | .71 | .2 | .0 | .8 | .286 | .800 | .000 | .86 |
| 2006-2007 | 14.9 | 4.8 | 3.4 | .7 | .8 | .85 | .4 | .8 | 2.7 | .491 | .603 | .143 | 1.32 |
| 2007-2008 | 23.8 | 9.2 | 4.5 | .8 | 1.3 | .60 | .5 | .6 | 3.1 | .506 | .532 | .000 | 1.26 |
| 2008-2009 | 26.1 | 12.1 | 6.4 | .7 | 1.8 | .39 | .7 | 1.5 | 3.5 | .525 | .714 | .000 | 1.48 |
| Season Totals | Rebounds | ||||||||||||||||
| SEASON | GP | MIN | FG | FGA | FTM | FTA | 3PM | 3PA | PTS | OFF | DEF | TOT | AST | TO | STL | BLK | PF |
| 2005-2006 | 24 | 112 | 4 | 14 | 4 | 5 | 0 | 4 | 12 | 5 | 12 | 17 | 5 | 7 | 4 | 0 | 20 |
| 2006-2007 | 32 | 477 | 57 | 116 | 38 | 63 | 1 | 7 | 153 | 33 | 75 | 108 | 22 | 26 | 13 | 25 | 86 |
| 2007-2008 | 33 | 784 | 123 | 243 | 59 | 111 | 0 | 1 | 305 | 70 | 80 | 150 | 25 | 42 | 18 | 21 | 101 |
| 2008-2009 | 34 | 888 | 146 | 278 | 120 | 168 | 0 | 0 | 412 | 62 | 156 | 218 | 24 | 61 | 24 | 52 | 118 |
| 2008-2009 Game Log | Rebounds | |||||||||||||||||
| DATE | OPP | RESULT | MIN | FG | FGA | FTM | FTA | 3PM | 3PA | PTS | OFF | DEF | TOT | AST | TO | STL | BLK | PF |
| 11/14 | SE Mo St | W 102-59 | 21 | 2 | 6 | 7 | 10 | 0 | 0 | 11 | 3 | 5 | 8 | 0 | 3 | 0 | 2 | 1 |
| 11/16 | @Creighton | L 82-75 | 27 | 0 | 2 | 1 | 4 | 0 | 0 | 1 | 2 | 6 | 8 | 1 | 1 | 0 | 3 | 3 |
| 11/20 | Gram St | W 96-50 | 24 | 6 | 9 | 6 | 7 | 0 | 0 | 18 | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 2 |
| 11/22 | C Florida | L 72-71 | 19 | 3 | 5 | 4 | 4 | 0 | 0 | 10 | 1 | 3 | 4 | 0 | 3 | 1 | 1 | 5 |
| 11/24 | CS Northridge | W 85-74 | 13 | 3 | 4 | 2 | 2 | 0 | 0 | 8 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 4 |
| 11/29 | Va Common | L 67-55 | 21 | 5 | 9 | 1 | 1 | 0 | 0 | 11 | 2 | 6 | 8 | 0 | 2 | 2 | 2 | 3 |
| 11/30 | Drake | L 68-62 | 18 | 5 | 10 | 4 | 9 | 0 | 0 | 14 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 3 |
| 12/6 | So Miss | W 60-58 | 19 | 2 | 4 | 2 | 4 | 0 | 0 | 6 | 1 | 5 | 6 | 1 | 1 | 0 | 2 | 4 |
| 12/10 | @San Diego | W 57-54 | 31 | 3 | 9 | 0 | 1 | 0 | 0 | 6 | 3 | 10 | 13 | 1 | 1 | 2 | 6 | 4 |
| 12/13 | Ole Miss | W 103-70 | 31 | 7 | 9 | 4 | 8 | 0 | 0 | 18 | 3 | 6 | 9 | 2 | 1 | 1 | 0 | 4 |
| 12/17 | O Roberts | W 66-63 | 20 | 7 | 11 | 2 | 4 | 0 | 0 | 16 | 3 | 2 | 5 | 0 | 3 | 1 | 2 | 4 |
| 12/20 | @Texas Tech | L 86-78 | 17 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 5 |
| 12/23 | New Mexico St | W 76-62 | 32 | 2 | 10 | 2 | 6 | 0 | 0 | 6 | 2 | 6 | 8 | 0 | 1 | 1 | 1 | 2 |
| 12/30 | @New Mexico St | W 68-66 | 31 | 4 | 11 | 9 | 10 | 0 | 0 | 17 | 7 | 4 | 11 | 1 | 6 | 1 | 1 | 3 |
| 1/3 | @UNLV | L 60-58 | 31 | 8 | 13 | 3 | 6 | 0 | 0 | 19 | 0 | 3 | 3 | 0 | 3 | 1 | 0 | 1 |
| 1/6 | UTEP | L 73-60 | 24 | 4 | 5 | 8 | 11 | 0 | 0 | 16 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 4 |
| 1/10 | Air Force | W 78-53 | 18 | 5 | 10 | 1 | 1 | 0 | 0 | 11 | 0 | 3 | 3 | 0 | 2 | 0 | 3 | 2 |
| 1/17 | BYU | W 81-62 | 28 | 6 | 12 | 7 | 7 | 0 | 0 | 19 | 1 | 2 | 3 | 1 | 1 | 1 | 2 | 3 |
| 1/21 | @SDSU | L 81-76 | 26 | 1 | 4 | 5 | 8 | 0 | 0 | 7 | 1 | 4 | 5 | 0 | 2 | 1 | 1 | 5 |
| 1/24 | @TCU | W 69-52 | 25 | 4 | 8 | 2 | 2 | 0 | 0 | 10 | 1 | 2 | 3 | 1 | 3 | 2 | 1 | 5 |
| 1/28 | Colo St | W 68-50 | 27 | 6 | 7 | 2 | 5 | 0 | 0 | 14 | 4 | 4 | 8 | 1 | 1 | 1 | 1 | 4 |
| 1/31 | @Utah | L 69-68 | 35 | 8 | 13 | 2 | 3 | 0 | 0 | 18 | 1 | 7 | 8 | 1 | 1 | 1 | 2 | 2 |
| 2/3 | Wyoming | W 86-57 | 29 | 3 | 7 | 5 | 5 | 0 | 0 | 11 | 1 | 7 | 8 | 1 | 1 | 0 | 2 | 3 |
| 2/7 | UNLV | W 73-69 | 29 | 3 | 11 | 2 | 2 | 0 | 0 | 8 | 2 | 4 | 6 | 1 | 0 | 1 | 1 | 4 |
| 2/11 | @Air Force | W 76-66 | 22 | 2 | 2 | 5 | 7 | 0 | 0 | 9 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 4 |
| 2/17 | @BYU | L 73-62 | 34 | 7 | 13 | 2 | 5 | 0 | 0 | 16 | 0 | 10 | 10 | 0 | 3 | 0 | 3 | 1 |
| 2/21 | SDSU | W 75-49 | 31 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 9 | 10 | 2 | 1 | 0 | 3 | 3 |
| 2/24 | TCU | W 76-62 | 33 | 4 | 6 | 12 | 12 | 0 | 0 | 20 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 4 |
| 2/28 | @Colo St | W 81-79 | 39 | 2 | 8 | 4 | 6 | 0 | 0 | 8 | 2 | 6 | 8 | 3 | 4 | 0 | 3 | 5 |
| 3/3 | Utah | W 77-71 | 35 | 8 | 15 | 0 | 0 | 0 | 0 | 16 | 4 | 6 | 10 | 1 | 2 | 3 | 0 | 4 |
| 3/7 | @Wyoming | W 74-73 | 28 | 3 | 6 | 1 | 1 | 0 | 0 | 7 | 1 | 5 | 6 | 0 | 4 | 4 | 1 | 5 |
| 3/12 | Wyoming | L 75-67 | 17 | 5 | 6 | 2 | 2 | 0 | 0 | 12 | 1 | 3 | 4 | 1 | 3 | 0 | 0 | 5 |
| 3/17 | Nebraska | W 83-71 | 29 | 10 | 17 | 8 | 9 | 0 | 0 | 28 | 4 | 9 | 13 | 0 | 0 | 0 | 1 | 2 |
| 3/19 | @N Dame | L 70-68 | 24 | 5 | 7 | 5 | 6 | 0 | 0 | 15 | 2 | 4 | 6 | 0 | 1 | 0 | 1 | 5 |



No comments:
Post a Comment